VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,340,128,913 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,532.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,981,630.0 GB  581,473,223
2 Iran (ISLAMIC Republic Of)  98,476,928.3 GB  5,310,314,741
3 Russian Federation  87,292,241.4 GB  1,387,058,643
4 Japan  66,594,521.3 GB  689,513,046
5 United States  52,133,557.8 GB  1,076,280,550
6 Taiwan  49,948,206.6 GB  786,773,519
7 France  45,882,378.5 GB  586,220,619
8 Indonesia  37,832,846.0 GB  883,788,093
9 India  35,391,985.2 GB  764,720,907
10 China  29,415,562.2 GB  770,246,556
11 Viet Nam  28,937,355.9 GB  493,665,569
12 Thailand  19,184,361.2 GB  343,042,635
13 United Arab Emirates  15,485,945.1 GB  515,636,150
14 Hong Kong  14,518,778.3 GB  235,251,052
15 Philippines  12,737,897.8 GB  314,119,024
16 Myanmar  12,722,508.3 GB  223,814,276
17 Malaysia  11,707,558.1 GB  138,933,944
18 Turkmenistan  11,362,172.3 GB  153,471,779
19 Bangladesh  9,449,294.0 GB  386,898,349
20 Ukraine  9,263,539.8 GB  529,476,451
21 Canada  7,962,720.4 GB  81,586,405
22 Saudi Arabia  7,824,828.7 GB  107,359,871
23 Germany  7,756,565.4 GB  238,959,484
24 Turkey  6,630,247.0 GB  97,512,508
25 Singapore  6,593,640.8 GB  378,535,503
26 Iraq  5,627,433.6 GB  224,049,704
27 Australia  5,468,800.5 GB  111,791,026
28 Brazil  5,167,796.7 GB  1,361,822,851
29 United Kingdom  5,145,630.9 GB  125,621,215
30 Lao People's Democratic Republic  4,404,002.3 GB  72,776,229
31 Pakistan  4,285,881.8 GB  103,822,346
32 Nigeria  3,581,399.2 GB  430,041,664
33 Cambodia  3,140,865.6 GB  91,795,005
34 Kenya  3,044,123.2 GB  182,681,839
35 Mexico  2,433,263.2 GB  43,337,033
36 Oman  1,973,283.7 GB  35,985,297
37 Argentina  1,937,261.7 GB  26,564,885
38 Spain  1,919,459.2 GB  20,607,703
39 Netherlands  1,889,693.5 GB  49,641,566
40 Armenia  1,451,389.2 GB  4,858,611
41 Egypt  1,342,581.2 GB  37,368,643
42 Qatar  1,325,239.4 GB  18,737,915
43 Algeria  1,320,540.0 GB  36,650,409
44 Nepal  1,319,558.6 GB  19,599,429
45 Syrian Arab Republic  1,274,970.3 GB  234,778,051
46 Jordan  1,266,230.0 GB  25,228,250
47 Italy  1,208,632.1 GB  14,708,761
48 New Zealand  1,112,701.2 GB  14,841,029
49 Kyrgyzstan  1,105,775.5 GB  12,431,126
50 Somalia  1,105,763.7 GB  50,190,829
51 Macau  1,041,960.1 GB  18,931,307
52 Sudan  1,029,318.2 GB  38,839,155
53 Kazakhstan  1,020,170.5 GB  14,906,343
54 Colombia  1,009,372.4 GB  19,457,675
55 Sweden  988,970.2 GB  17,050,151
56 Ghana  930,717.1 GB  54,810,358
57 Austria  922,826.9 GB  14,498,982
58 Venezuela  837,566.5 GB  25,562,029
59 Chile  809,431.8 GB  14,014,233
60 Belarus  801,906.1 GB  21,393,992
61 Romania  776,843.6 GB  13,370,407
62 Peru  759,152.6 GB  10,499,572
63 Ethiopia  743,536.7 GB  38,681,985
64 Mongolia  691,714.9 GB  11,275,111
65 Libyan Arab Jamahiriya  669,428.1 GB  18,924,252
66 Kuwait  662,474.0 GB  10,232,640
67 Cote D'ivoire  648,349.0 GB  9,289,804
68 Morocco  645,280.6 GB  25,170,079
69 Poland  625,003.5 GB  8,732,157
70 Azerbaijan  594,401.6 GB  10,523,094
71 Latvia  585,868.3 GB  2,999,607
72 Yemen  567,961.3 GB  19,373,051
73 Ecuador  562,102.0 GB  53,505,909
74 Norway  541,495.7 GB  4,669,877
75 Switzerland  510,993.2 GB  34,599,352
76 Palestinian Territory Occupied  497,623.1 GB  12,360,846
77 Belgium  466,346.9 GB  6,234,532
78 South Africa  456,740.0 GB  16,897,553
79 Finland  432,316.9 GB  3,882,432
80 Tanzania United Republic of  416,692.6 GB  10,570,778
81 Israel  396,406.0 GB  8,971,506
82 Afghanistan  394,287.2 GB  14,674,298
83 Uganda  370,460.9 GB  18,845,346
84 Portugal  362,905.8 GB  5,673,580
85 Denmark  329,095.3 GB  3,000,006
86 Lithuania  317,722.8 GB  4,038,473
87 Hungary  315,041.1 GB  4,810,846
88 Czech Republic  313,544.0 GB  4,893,242
89 Georgia  290,956.8 GB  3,509,192
90 Guinea  281,007.9 GB  8,557,906
91 Greece  260,536.2 GB  3,722,126
92 Sri Lanka  250,193.1 GB  6,436,711
93 Gabon  236,555.5 GB  2,511,551
94 Bahrain  223,831.8 GB  3,608,247
95 Tunisia  215,952.6 GB  6,040,353
96 Brunei Darussalam  210,416.8 GB  1,596,569
97 Bulgaria  209,528.6 GB  4,102,973
98 Dominican Republic  207,397.0 GB  6,827,753
99 Lebanon  202,073.4 GB  8,998,953
100 Guatemala  201,189.5 GB  4,361,464
101 Uzbekistan  200,518.2 GB  3,957,969
102 Serbia  196,340.9 GB  3,529,680
103 Panama  181,420.8 GB  4,930,571
104 Bolivia  180,212.0 GB  3,179,469
105 Djibouti  162,309.3 GB  4,235,207
106 Paraguay  153,838.5 GB  2,054,892
107 Ireland  134,972.2 GB  1,871,512
108 Slovenia  132,246.0 GB  1,543,846
109 Croatia (LOCAL Name: Hrvatska)  113,521.5 GB  1,124,040
110 Costa Rica  113,150.8 GB  1,685,051
111 Slovakia (SLOVAK Republic)  109,406.3 GB  1,227,599
112 Moldova Republic of  105,993.6 GB  2,667,306
113 Albania  103,047.6 GB  2,332,534
114 Bosnia and Herzegowina  102,708.0 GB  932,841
115 Cuba  102,476.7 GB  2,647,114
116 Mauritius  98,421.5 GB  1,311,060
117 Jamaica  90,422.4 GB  2,059,776
118 Bhutan  81,030.5 GB  1,678,207
119 Estonia  80,106.5 GB  1,046,503
120 Uruguay  75,842.3 GB  1,111,814
121 Luxembourg  60,586.9 GB  1,317,400
122 Honduras  59,952.9 GB  1,390,271
123 Benin  59,601.3 GB  6,840,362
124 Antigua and Barbuda  58,079.3 GB  1,620,863
125 Cyprus  54,763.7 GB  5,047,205
126 Togo  53,791.4 GB  1,411,208
127 Maldives  51,695.5 GB  901,511
128 Senegal  50,858.1 GB  1,934,084
129 Guam  50,335.3 GB  978,142
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,848.5 GB  652,706
132 Trinidad and Tobago  41,582.7 GB  636,743
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,222.2 GB  1,220,187
135 Cameroon  36,334.2 GB  3,192,746
136 Timor-leste  33,899.8 GB  735,948
137 Mozambique  33,218.2 GB  2,376,666
138 El Salvador  32,782.3 GB  869,174
139 Fiji  29,601.2 GB  815,059
140 Barbados  28,571.2 GB  342,660
141 Madagascar  28,494.6 GB  749,681
142 Nicaragua  26,962.0 GB  519,894
143 Malta  26,525.2 GB  501,476
144 Namibia  25,290.6 GB  750,121
145 Iceland  24,727.4 GB  747,339
146 Tajikistan  24,708.4 GB  1,195,962
147 Puerto Rico  24,014.8 GB  635,892
148 Palau  23,851.7 GB  181,508
149 Reunion  23,193.1 GB  93,186
150 Seychelles  22,043.4 GB  3,411,641
151 Chad  21,482.1 GB  4,513,934
152 Congo The Democratic Republic of The  21,094.5 GB  1,436,378
153 Angola  20,442.3 GB  723,800
154 Mali  18,198.0 GB  1,057,459
155 Burkina Faso  18,007.5 GB  1,558,166
156 Montenegro  17,661.5 GB  370,271
157 Bahamas  17,473.5 GB  345,122
158 Mauritania  17,461.2 GB  528,310
159 Zambia  16,182.1 GB  652,708
160 Zimbabwe  15,894.7 GB  2,279,845
161 Saint Lucia  14,873.5 GB  180,170
162 Guyana  13,843.9 GB  298,338
163 Malawi  13,154.8 GB  188,399
164 Papua New Guinea  12,507.8 GB  192,152
165 Suriname  11,133.6 GB  309,323
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,671.6 GB  127,480
168 Haiti  9,172.3 GB  386,328
169 Belize  8,801.9 GB  514,545
170 French Polynesia  8,701.4 GB  185,089
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,624
174 Saint Vincent and The Grenadines  7,823.2 GB  98,611
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,820
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,120.7 GB  334,148
179 Dominica  5,269.0 GB  293,567
180 Martinique  5,209.4 GB  74,566
181 Equatorial Guinea  5,134.0 GB  314,805
182 Vanuatu  5,073.3 GB  274,262
183 Congo  4,487.3 GB  122,508
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.2 GB  36,942
188 Guadeloupe  3,023.1 GB  42,642
189 Comoros  2,942.3 GB  51,403
190 Sierra Leone  2,877.9 GB  110,530
191 Andorra  2,873.1 GB  71,794
192 Cape Verde  2,673.8 GB  124,499
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,122.6 GB  47,637
197 Sint Maarten  1,991.2 GB  50,664
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.9 GB  194,966
200 Niger  1,949.8 GB  141,590
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,750
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.1 GB  33,434
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,749
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4