VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,691,578,190 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,540.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,359,352.3 GB  593,164,168
2 Iran (ISLAMIC Republic Of)  98,684,822.6 GB  5,313,266,605
3 Russian Federation  88,411,087.7 GB  1,391,824,824
4 Japan  68,471,795.4 GB  703,508,441
5 United States  53,171,150.8 GB  1,161,921,226
6 Taiwan  50,787,518.2 GB  792,058,933
7 France  46,277,594.4 GB  591,545,647
8 Indonesia  38,608,977.3 GB  892,775,832
9 India  36,149,065.8 GB  773,024,208
10 Viet Nam  29,709,871.4 GB  501,292,688
11 China  29,573,858.5 GB  772,822,815
12 Thailand  19,603,840.3 GB  346,390,140
13 United Arab Emirates  15,690,477.4 GB  517,934,132
14 Hong Kong  14,738,528.6 GB  240,708,346
15 Myanmar  13,078,983.2 GB  225,023,019
16 Philippines  12,923,229.9 GB  318,053,509
17 Malaysia  11,922,660.9 GB  140,959,151
18 Turkmenistan  11,776,311.2 GB  155,156,067
19 Bangladesh  9,489,144.7 GB  387,496,863
20 Ukraine  9,371,093.4 GB  536,195,414
21 Canada  8,124,639.5 GB  84,746,596
22 Saudi Arabia  8,005,613.0 GB  108,880,807
23 Germany  7,889,699.9 GB  247,143,070
24 Turkey  6,755,292.4 GB  99,142,275
25 Singapore  6,690,669.6 GB  410,074,690
26 Iraq  5,670,399.1 GB  225,006,488
27 Australia  5,624,772.7 GB  113,889,659
28 Brazil  5,356,610.9 GB  1,381,158,601
29 United Kingdom  5,268,158.4 GB  129,478,107
30 Lao People's Democratic Republic  4,544,194.5 GB  73,996,140
31 Pakistan  4,402,247.5 GB  104,971,841
32 Nigeria  3,768,071.7 GB  447,732,908
33 Argentina  3,456,612.4 GB  54,426,876
34 Cambodia  3,212,492.2 GB  92,635,827
35 Kenya  3,053,936.6 GB  183,137,347
36 Mexico  2,486,405.2 GB  44,105,219
37 Oman  2,055,409.4 GB  36,754,562
38 Spain  2,034,875.3 GB  23,213,195
39 Netherlands  1,924,876.9 GB  52,332,396
40 Armenia  1,457,956.5 GB  4,888,656
41 Egypt  1,370,609.8 GB  37,684,669
42 Qatar  1,354,328.4 GB  19,075,057
43 Algeria  1,353,638.9 GB  37,102,916
44 Nepal  1,330,044.2 GB  19,718,298
45 Syrian Arab Republic  1,298,947.9 GB  235,614,722
46 Jordan  1,281,544.3 GB  25,396,278
47 Somalia  1,254,530.6 GB  55,315,387
48 Italy  1,237,330.0 GB  15,129,262
49 Kyrgyzstan  1,170,401.7 GB  13,061,210
50 New Zealand  1,139,411.5 GB  15,100,065
51 Sudan  1,112,742.3 GB  40,892,445
52 Macau  1,055,572.8 GB  19,061,703
53 Kazakhstan  1,041,286.7 GB  15,187,662
54 Colombia  1,039,693.8 GB  19,840,293
55 Sweden  1,001,791.6 GB  18,234,381
56 Cote D'ivoire  960,660.0 GB  11,975,039
57 Ghana  959,252.0 GB  56,598,670
58 Austria  930,765.8 GB  14,622,811
59 Venezuela  868,550.3 GB  26,013,174
60 Belarus  837,258.9 GB  21,871,406
61 Chile  827,023.6 GB  14,189,665
62 Romania  791,262.6 GB  14,308,927
63 Peru  777,359.5 GB  10,650,919
64 Ethiopia  755,149.0 GB  39,122,123
65 Gabon  718,101.2 GB  5,935,055
66 Mongolia  696,735.2 GB  11,312,869
67 Libyan Arab Jamahiriya  684,172.2 GB  19,247,756
68 Kuwait  679,773.6 GB  10,444,035
69 Morocco  652,952.7 GB  25,300,589
70 Poland  637,964.8 GB  9,110,051
71 Yemen  601,038.2 GB  20,397,890
72 Azerbaijan  596,113.7 GB  10,535,959
73 Latvia  590,539.5 GB  3,069,829
74 Ecuador  576,774.5 GB  53,697,870
75 Norway  545,413.7 GB  4,732,176
76 Switzerland  521,450.1 GB  37,696,757
77 Palestinian Territory Occupied  501,029.6 GB  12,401,367
78 Belgium  476,298.2 GB  6,468,694
79 South Africa  464,995.7 GB  17,115,333
80 Finland  440,366.0 GB  3,915,750
81 Tanzania United Republic of  428,531.4 GB  10,831,797
82 Afghanistan  427,661.6 GB  15,772,553
83 Israel  407,249.3 GB  9,216,608
84 Uganda  380,042.0 GB  19,231,804
85 Portugal  374,293.5 GB  5,879,894
86 Denmark  332,079.4 GB  3,045,516
87 Lithuania  324,121.3 GB  4,107,234
88 Hungary  323,862.1 GB  4,880,876
89 Czech Republic  321,654.5 GB  4,960,435
90 Georgia  296,870.0 GB  3,556,926
91 Guinea  281,715.5 GB  8,616,939
92 Greece  267,957.3 GB  3,759,806
93 Sri Lanka  261,716.1 GB  6,608,362
94 Bahrain  226,926.3 GB  3,663,394
95 Tunisia  218,304.2 GB  6,084,506
96 Dominican Republic  217,246.7 GB  6,970,352
97 Brunei Darussalam  213,938.2 GB  1,606,784
98 Bulgaria  211,931.9 GB  4,186,659
99 Guatemala  205,947.5 GB  4,412,356
100 Uzbekistan  203,340.3 GB  4,129,235
101 Lebanon  203,305.4 GB  9,030,203
102 Serbia  200,099.0 GB  3,545,392
103 Panama  189,339.9 GB  5,151,018
104 Bolivia  185,447.4 GB  3,248,640
105 Djibouti  163,530.8 GB  4,260,418
106 Paraguay  159,985.2 GB  2,108,794
107 Ireland  137,321.0 GB  2,096,530
108 Slovenia  133,121.0 GB  1,552,125
109 Costa Rica  116,939.0 GB  1,811,759
110 Croatia (LOCAL Name: Hrvatska)  115,687.6 GB  1,155,930
111 Slovakia (SLOVAK Republic)  110,670.0 GB  1,237,649
112 Moldova Republic of  107,479.8 GB  2,757,309
113 Cuba  105,972.2 GB  2,790,250
114 Albania  104,739.8 GB  2,348,625
115 Bosnia and Herzegowina  102,953.0 GB  936,074
116 Mauritius  99,671.7 GB  1,333,377
117 Jamaica  92,589.3 GB  2,104,283
118 Estonia  81,510.3 GB  1,085,685
119 Bhutan  81,458.4 GB  1,687,245
120 Uruguay  79,530.1 GB  1,166,012
121 Luxembourg  61,890.7 GB  1,347,198
122 Honduras  61,559.9 GB  1,416,086
123 Rwanda  61,345.4 GB  1,852,876
124 Benin  60,864.5 GB  7,049,639
125 Antigua and Barbuda  59,449.8 GB  1,625,926
126 Cyprus  55,771.3 GB  7,571,902
127 Togo  53,994.7 GB  1,419,206
128 Maldives  53,220.9 GB  910,631
129 Senegal  53,195.8 GB  1,986,758
130 Guam  51,675.2 GB  987,099
131 Northern Mariana Islands  44,341.2 GB  270,506
132 Trinidad and Tobago  42,322.7 GB  644,259
133 Macedonia  42,128.9 GB  654,532
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,200.9 GB  3,240,644
136 Timor-leste  34,118.3 GB  743,972
137 Mozambique  33,688.3 GB  2,517,397
138 El Salvador  33,486.6 GB  878,847
139 Fiji  29,923.6 GB  826,277
140 Madagascar  28,884.1 GB  759,266
141 Barbados  28,869.5 GB  353,656
142 Nicaragua  27,331.7 GB  528,072
143 Malta  26,953.5 GB  507,029
144 Puerto Rico  26,615.4 GB  690,646
145 Tajikistan  25,747.4 GB  1,222,854
146 Iceland  25,634.9 GB  770,704
147 Namibia  25,357.7 GB  752,352
148 Palau  24,459.1 GB  193,554
149 Reunion  23,771.8 GB  94,827
150 Seychelles  22,551.0 GB  3,427,207
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,436
152 Chad  21,592.4 GB  4,516,759
153 Angola  21,092.9 GB  799,833
154 Mali  18,606.5 GB  1,072,822
155 Burkina Faso  18,476.6 GB  1,582,211
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,879.2 GB  537,196
158 Montenegro  17,792.6 GB  372,264
159 Zambia  16,562.0 GB  664,378
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,438.5 GB  304,415
163 Papua New Guinea  13,540.5 GB  198,550
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,393.8 GB  313,026
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,619
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,314
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.3 GB  3,639,043
173 Aruba  8,486.9 GB  94,668
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,268
176 Liberia  6,612.0 GB  552,456
177 Marshall Islands  6,408.6 GB  60,648
178 South Sudan  6,388.8 GB  345,299
179 Vanuatu  5,615.2 GB  278,206
180 Dominica  5,376.6 GB  295,596
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.1 GB  124,675
184 Grenada  3,946.4 GB  88,373
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,324.4 GB  75,553
189 Guadeloupe  3,185.8 GB  43,859
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,375.0 GB  165,116
195 Swaziland  2,321.4 GB  86,218
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,993.2 GB  77,668
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.0 GB  34,359
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4