VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,691,146,767 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,525.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,358,055.3 GB  593,156,437
2 Iran (ISLAMIC Republic Of)  98,684,331.0 GB  5,313,262,551
3 Russian Federation  88,409,791.4 GB  1,391,816,968
4 Japan  68,470,266.4 GB  703,486,185
5 United States  53,170,130.9 GB  1,161,736,162
6 Taiwan  50,786,944.5 GB  792,056,363
7 France  46,277,334.2 GB  591,542,770
8 Indonesia  38,608,482.9 GB  892,772,538
9 India  36,148,446.7 GB  773,021,868
10 Viet Nam  29,709,698.0 GB  501,281,592
11 China  29,573,701.1 GB  772,819,957
12 Thailand  19,603,560.0 GB  346,389,192
13 United Arab Emirates  15,690,241.2 GB  517,933,207
14 Hong Kong  14,738,376.5 GB  240,697,766
15 Myanmar  13,078,838.8 GB  225,022,872
16 Philippines  12,923,135.2 GB  318,053,000
17 Malaysia  11,922,544.6 GB  140,954,827
18 Turkmenistan  11,776,095.1 GB  155,155,234
19 Bangladesh  9,489,100.5 GB  387,496,555
20 Ukraine  9,370,979.9 GB  536,191,307
21 Canada  8,124,431.4 GB  84,737,073
22 Saudi Arabia  8,005,381.3 GB  108,879,641
23 Germany  7,889,488.1 GB  247,132,868
24 Turkey  6,755,175.3 GB  99,140,037
25 Singapore  6,690,533.2 GB  410,070,717
26 Iraq  5,670,374.7 GB  225,006,092
27 Australia  5,624,683.4 GB  113,887,829
28 Brazil  5,356,371.5 GB  1,381,129,241
29 United Kingdom  5,267,843.2 GB  129,470,748
30 Lao People's Democratic Republic  4,544,132.4 GB  73,995,827
31 Pakistan  4,402,004.7 GB  104,971,013
32 Nigeria  3,767,850.3 GB  447,707,949
33 Argentina  3,455,052.6 GB  54,399,888
34 Cambodia  3,212,446.5 GB  92,635,551
35 Kenya  3,053,935.3 GB  183,137,139
36 Mexico  2,486,292.9 GB  44,104,332
37 Oman  2,055,306.1 GB  36,754,181
38 Spain  2,034,578.7 GB  23,209,478
39 Netherlands  1,924,855.7 GB  52,331,584
40 Armenia  1,457,949.3 GB  4,888,627
41 Egypt  1,370,587.5 GB  37,684,406
42 Qatar  1,354,303.0 GB  19,074,942
43 Algeria  1,353,609.1 GB  37,102,529
44 Nepal  1,330,040.1 GB  19,718,273
45 Syrian Arab Republic  1,298,925.5 GB  235,614,177
46 Jordan  1,281,529.3 GB  25,396,101
47 Somalia  1,254,413.9 GB  55,313,686
48 Italy  1,237,272.5 GB  15,128,936
49 Kyrgyzstan  1,170,374.8 GB  13,061,065
50 New Zealand  1,139,385.4 GB  15,099,885
51 Sudan  1,112,633.8 GB  40,890,868
52 Macau  1,055,569.5 GB  19,061,683
53 Kazakhstan  1,041,271.9 GB  15,186,853
54 Colombia  1,039,601.2 GB  19,839,378
55 Sweden  1,001,773.0 GB  18,231,349
56 Cote D'ivoire  960,533.8 GB  11,972,742
57 Ghana  959,228.7 GB  56,596,295
58 Austria  930,756.1 GB  14,622,753
59 Venezuela  868,483.4 GB  26,012,702
60 Belarus  837,229.8 GB  21,871,139
61 Chile  826,985.6 GB  14,189,342
62 Romania  791,262.1 GB  14,308,073
63 Peru  777,329.2 GB  10,650,664
64 Ethiopia  755,143.3 GB  39,121,997
65 Gabon  717,524.9 GB  5,932,235
66 Mongolia  696,731.6 GB  11,312,866
67 Libyan Arab Jamahiriya  684,164.6 GB  19,247,562
68 Kuwait  679,756.1 GB  10,443,907
69 Morocco  652,924.5 GB  25,300,483
70 Poland  637,933.7 GB  9,109,213
71 Yemen  600,994.7 GB  20,395,968
72 Azerbaijan  596,113.7 GB  10,535,958
73 Latvia  590,526.2 GB  3,069,647
74 Ecuador  576,754.3 GB  53,697,622
75 Norway  545,410.2 GB  4,732,105
76 Switzerland  521,435.8 GB  37,694,924
77 Palestinian Territory Occupied  501,028.3 GB  12,401,348
78 Belgium  476,288.4 GB  6,468,222
79 South Africa  464,977.0 GB  17,115,265
80 Finland  440,359.4 GB  3,915,726
81 Tanzania United Republic of  428,513.1 GB  10,831,685
82 Afghanistan  427,646.7 GB  15,772,448
83 Israel  407,238.1 GB  9,216,123
84 Uganda  380,037.5 GB  19,231,757
85 Portugal  374,274.6 GB  5,879,810
86 Denmark  332,075.6 GB  3,045,495
87 Lithuania  324,094.5 GB  4,107,216
88 Hungary  323,855.2 GB  4,880,841
89 Czech Republic  321,634.6 GB  4,960,338
90 Georgia  296,867.3 GB  3,556,902
91 Guinea  281,715.4 GB  8,616,934
92 Greece  267,953.8 GB  3,759,783
93 Sri Lanka  261,706.3 GB  6,608,327
94 Bahrain  226,924.7 GB  3,663,379
95 Tunisia  218,302.5 GB  6,084,481
96 Dominican Republic  217,229.7 GB  6,970,280
97 Brunei Darussalam  213,937.9 GB  1,606,782
98 Bulgaria  211,929.3 GB  4,186,352
99 Guatemala  205,931.1 GB  4,412,306
100 Uzbekistan  203,339.7 GB  4,129,214
101 Lebanon  203,302.5 GB  9,030,186
102 Serbia  200,094.6 GB  3,545,373
103 Panama  189,320.5 GB  5,150,266
104 Bolivia  185,441.9 GB  3,248,506
105 Djibouti  163,530.1 GB  4,260,417
106 Paraguay  159,977.3 GB  2,108,697
107 Ireland  137,317.5 GB  2,096,010
108 Slovenia  133,120.2 GB  1,552,124
109 Costa Rica  116,934.8 GB  1,811,728
110 Croatia (LOCAL Name: Hrvatska)  115,675.2 GB  1,155,905
111 Slovakia (SLOVAK Republic)  110,669.6 GB  1,237,644
112 Moldova Republic of  107,479.4 GB  2,757,261
113 Cuba  105,967.7 GB  2,790,206
114 Albania  104,739.5 GB  2,348,621
115 Bosnia and Herzegowina  102,952.9 GB  936,068
116 Mauritius  99,671.3 GB  1,333,369
117 Jamaica  92,587.1 GB  2,104,236
118 Estonia  81,505.8 GB  1,085,506
119 Bhutan  81,457.4 GB  1,687,244
120 Uruguay  79,524.0 GB  1,165,935
121 Luxembourg  61,890.7 GB  1,347,192
122 Honduras  61,559.8 GB  1,416,080
123 Rwanda  61,329.0 GB  1,852,561
124 Benin  60,863.2 GB  7,049,610
125 Antigua and Barbuda  59,449.5 GB  1,625,925
126 Cyprus  55,771.3 GB  7,571,899
127 Togo  53,994.7 GB  1,419,201
128 Maldives  53,220.9 GB  910,631
129 Senegal  53,192.8 GB  1,986,747
130 Guam  51,675.2 GB  987,098
131 Northern Mariana Islands  44,341.1 GB  270,504
132 Trinidad and Tobago  42,322.6 GB  644,257
133 Macedonia  42,128.9 GB  654,530
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,200.4 GB  3,240,366
136 Timor-leste  34,118.3 GB  743,969
137 Mozambique  33,688.2 GB  2,517,393
138 El Salvador  33,485.7 GB  878,835
139 Fiji  29,923.5 GB  826,275
140 Madagascar  28,884.0 GB  759,265
141 Barbados  28,869.5 GB  353,655
142 Nicaragua  27,330.7 GB  528,054
143 Malta  26,952.0 GB  507,028
144 Puerto Rico  26,614.1 GB  690,616
145 Tajikistan  25,746.7 GB  1,222,847
146 Iceland  25,631.9 GB  770,689
147 Namibia  25,357.7 GB  752,352
148 Palau  24,457.3 GB  193,552
149 Reunion  23,771.8 GB  94,825
150 Seychelles  22,551.0 GB  3,427,206
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,431
152 Chad  21,591.8 GB  4,516,758
153 Angola  21,092.8 GB  799,821
154 Mali  18,606.5 GB  1,072,822
155 Burkina Faso  18,476.6 GB  1,582,207
156 Bahamas  17,882.8 GB  347,697
157 Mauritania  17,879.2 GB  537,191
158 Montenegro  17,792.5 GB  372,262
159 Zambia  16,562.0 GB  664,378
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,906
162 Guyana  14,437.6 GB  304,400
163 Papua New Guinea  13,540.5 GB  198,550
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,393.8 GB  313,026
166 Samoa  9,893.6 GB  21,546
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,362.5 GB  395,616
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,030.4 GB  517,314
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.3 GB  3,639,041
173 Aruba  8,486.9 GB  94,667
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,122.1 GB  135,267
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,408.6 GB  60,648
178 South Sudan  6,388.7 GB  345,296
179 Vanuatu  5,614.8 GB  278,205
180 Dominica  5,375.9 GB  295,595
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.1 GB  124,674
184 Grenada  3,946.4 GB  88,373
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,320.3 GB  75,550
189 Guadeloupe  3,184.8 GB  43,857
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,117
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,374.6 GB  165,115
195 Swaziland  2,321.4 GB  86,218
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,993.1 GB  77,660
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,187.6 GB  34,356
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,869
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4